Community Event Permits
I want to...
Apply for | Department | Phone Number | |
---|---|---|---|
Special Event/Block Party Permit | City Manager's Office | 619-522-7330 | Special Events Email |
Film/Photography Permit | City Manager's Office | 619-522-7330 | Film/Photography Email |
Firework Permit | City Manager's Office | 619-522-7330 | Fireworks Email |
Private Event (Park/Beach) Permit | Recreation and Golf Services | 619-522-2641 | Park and Beach Email |
City Facility/Wedding Permit | Recreation and Golf Services | 619-522-7342 | Rentals Email |
Fire Performer/Open Flame Permit | Fire Department | 619-522-2495 | Fire Department Permits Email |
Exhibition/Trade Show Permit | Fire Department | 619-522-2495 | Fire Department Permits Email |
Tent Permit | Fire Department/Community Development | 619-522-2495 | Fire Department Permits Email |
Oversized Vehicle Permit | Police Department | 619-522-7366 | Police Department Email |
Special Event Policy Guide
The Special Event Policy Guide has been developed to guide you through the City of Coronado's Special Event Permit Process and to provide you with guidelines and requirements associated with special event management in the City of Coronado. This is an important reference guide as you develop your event plans and complete your permit application.
For more information, check out the following links:
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
-
Sun Dec. 10
Ride the LightsRead on...
/Calendar.aspx