What is required in the catalog?
For each enterprise system included in the catalog list, agencies must disclose:
- Current system vendor
- Current system product
- The purpose of the system
- What kind of data is stored in it
- The department that serves as the system's primary custodian
- How frequently system data is collected
- How frequently system data is updated
For the full text of the bill, see the California Legislative Information website.
User Department Key
- AS = Administrative Services (City Clerk, Finance, Admin Services, IT, HR)
- PS = Public Services
- CD = Community Development
- CC = City Council
- FD = Fire Services
- PD = Police Department
- RC = Recreation Services
- LB = Library Services
Product | Purpose | Data Stored | User Department | Collection/Update Frequency |
SunGard CRW PermitTRAK | Building/Permitting | City Permits | CD, EN, PS, FD | Daily |
SunGard CRW GeoTRAK | Parcel Tracking | APN, Ownership | CD, EN, PS, FD | Monthly |
SunGard CRW ProjectTRAK | Project Management | Project Data | CD | As Needed |
SunGard CRW AECTRAK | Contractor Management | Company Data, Insurance | CD, EN, PS | As Needed |
SunGard Finance Plus & Tyler Technologies | Finance/ERP | Accounting and Finance | AS | Daily |
Laserfiche | Document Management | Agendas, Archives | All | Daily |
Microsoft Office 365 | Email and Unified Messaging | Email, files, calendars, contacts | All | Daily |
RimsMaps | AVL Mapping | GPS coordinates | PD | Daily |
RimsReports | AVL Reporting | GPS coordinates | PD | Daily |
PerfectMind | Recreation Programs | Recreation Customer data | RC | Daily |
Dell Servers | Data Storage | Electronic Files | All | Daily |
AutoCAD | Computer Aided Drafting | CAD Drawings, GIS maps, Photos | EN, CD, PS | Daily |
ESRI ArcGIS | GIS Mapping | Data Maps | EN,PS, CD | Daily |
12 Miles Out | Public Meetings/Streaming | Agendas/Archived Meetings | All | Weekly |
Google Analytics
| Metrics/Analytics | Website Data
| AS | As Needed
|
NEOGOV | Online Applicant System
| Applicant Data
| HR | Daily |
Nearmap | Aerial Imaging System
| Property Data
| All
| Daily |